Räder-Maschinen RV
Series RV - technical data Wheel Pricess Center 700 RV

| Series MSM RV | MSM | RV | 600 RV | 700 RV |
|---|---|---|---|---|
| Technical Data | ![]() |
|||
| Workpiece Ø | min. | mm | 300 | 350 |
| Workpiece Ø | max. | mm | 600 | 700 |
| Workpiece Height | max. | mm | 350 | 430 |
| Spindle | ||||
| Drive Power | kW | 120 | 200 | |
| Spindle Speed | rpm | 150 - 800 | 150 - 800 | |
| Spindle Flange | Camlock | Gr. | 11 | 15 |
| Tail Stock | ||||
| Stroke | mm | 500 | 500 | |
| Force | kN | 350 | 400 | |
| Spindle Flange | Camlock | Gr. | 11 | 11 |
| Spinning Support | ||||
| Feed Slide Stroke | mm | 500 | 700 | |
| Cross Slide Force | mm | 300 | 350 | |
| Feed Slide Force | kN | 150 | 500 | |
| Cross Slide Force | kN | 120 | 400 | |
| Splittin Cylinder | ||||
| Stroke | mm | 150 | 200 | |
| Slide Force | kN | 120 | 150 | |
| Hydraulic | kW | 30 | 50 | |
| Machine Weight | kg | 15.000 | 20.000 |

.jpg)