1-Rollen Metal-Spinning Machines
Series MSM 10 - technical data MSM 10.1200

| Series MSM 10. | MSM 10.400 | MSM 10.800 | MSM 10.1200 | MSM 10.1600 | |
|---|---|---|---|---|---|
| Technical Data | ![]() |
![]() |
![]() |
||
| Centre Height | mm | 400 | 800 | 1200 | 1600 |
| Centre Distance | mm | 1000 | 1200 | 1500 | 2000 |
| Blanc dia max. | mm | 700 | 1400 | 2000 | 2400 |
| Headstock | |||||
| Drive Motor | kW | 11 | 33 | 55 | 110 |
| Spindle Speed | rpm | 100-2200 | 50-1200 | 10-600 | 2-300 |
| Spindle Flange | Camlock | 8 | 11 | 11 | 15 |
| Spinning Slide | |||||
| Feed Slide Stroke | mm | 500 | 700 | 1000 | 1600 |
| Cross Slide Stroke | mm | 300 | 350 | 400 | 700 |
| Feed Slide Stroke | kN | 20 | 30 | 70 | 200 |
| Cross Slide Force | kN | 25 | 45 | 85 | 200 |
| Tailstock | |||||
| Stroke | mm | 400 | 600 | 7010 | 1000 |
| Force | kN | 20 | 30 | 50 | 100 |
| Hydraulic | kW | 11 | 22 | 30 | 50 |
| Machine Weight approx. | kg | 4000 | 6000 | 15000 | 25000 |



