2-Rollen Projizier-Drückwalz Maschinen
Series MSM 20 - technical data MSM 20.800

| Series MSM 20. | MSM 20. | MSM 20.400 | MSM 20.600 | MSM 20.800 |
|---|---|---|---|---|
| Technical Data | ![]() |
![]() |
||
| Work Piece Ø (max) | mm | 300 | 1400 | 1500 |
| Work Piece Length (max) | mm | 350 | 700 | 700 |
| Centre Height | mm | 450 | 750 | 800 |
| Centre Distance | mm | 1000 | 1900 | 2000 |
| Headstock | ||||
| Drive Motor | kW | 60 | 100 | 110 |
| Spindle Speed | rpm | 50 - 1500 | 10 - 900 | 50 - 300 |
| Spindle Flange | Camlock | 8 | 15 | 15 |
| Spinning Slide (2) | ||||
| Feed Slide Stroke | mm | 450 | 1000 | 800 |
| Cross Slide Stroke | mm | 150 | 600 | 600 |
| Feed Slide Force | kN | 100 | 400 | 300 |
| Cross Slide Force | kN | 75 | 250 | 250 |
| Tailstock | ||||
| Stroke | mm | 450 | 800 | 1000 |
| Force | kN | 50 | 100 | 100 |
| Hydraulic | kW | 11 | 70 | 70 |
| Machine Weight | kg | 15.000 | 30.000 | 25.000 |

M1.jpg)
