3-Rollen Zylinder-Drückwalz Maschinen MSM 30
Series MSM 30 - technical data MSM 30.

| Series MSM 30. | 30.200 R | 30.300 | 30.400 | ||
|---|---|---|---|---|---|
| Technical Data | |||||
| Work Piece Ø | min. | mm | 50 | 50 | 70 |
| Work Piece Ø | max. | mm | 250 | 300 | 400 |
| Wall Thickness | min./max. | mm | 2 - 8 | 05 - 10 | 05 - 10 |
| Work Piece Length - Forward Flow Forming | max. | mm | 400 | 1300 | 2200 |
| Work Piece Length - Reserve Flow Forming | max. | mm | 2400 | 4000 | |
| Headstock | |||||
| Drive Motor | kW | 45 | 100 | 100 | |
| Spindle Speeds | rpm | 100 - 600 | 50 - 1200 | 50 - 1200 | |
| Spindle Flange | Gr. | 11 | 15 | 15 | |
| 3-Roller Flow Forming Slide | |||||
| Feed Slide Stroke | mm | 600 | 1500 | 2400 | |
| Cross Slide Stroke | mm | 150 | 150 | 150 | |
| Feed Slide Force | kN | 100 | 300 | 300 | |
| Cross Slide Force | kN | 80 | 200 | 200 | |
| Tailstock | |||||
| Stroke | mm | 600 | 750 | 750 | |
| Force | kN | 60 | 100 | 100 | |
| Hydraulic | kW | 50 | 15 | 30 | |
| Machine Weight | kg | 15.000 | 32.000 | 40.000 |
